American Bass LogoThe Number 1 Bass Fishing Organization 
In The Western U.S.

And Growing!

Last Web Update 01/14/03

Home
Standings and Results
Schedules
Events
Entry Form
Rules
Membership
Feedback

Contacts


FORUMS


Member Profiles
Keep Your Profile Information Current

AmericanBASS 
News


Why the delay in posting standings?

        1999 South PRO-TEAM Classic        

Place	Team					Count	Weight	CASH Prizes *
1	Michael Wood & Tom Kueneman		10	27.65	Boat + $3,825.00 CASH
2	Bob Horn & Craig McCoy			10	24.01	$4,065.00
3	Kenta Morioka & Stan Nakata		9	23.02	$5,650.00
4	David Nollar & Bryan Nollar		10	20.82	$1,925.00
5	Jack Trahan & Micah Jones		10	20.08	$1,890.00
6	Dan Swansen & Mike Haskins		10	19.96	$1,730.00
7	Terry Barnson & Craig Barnson		9	19.82	$2,955.00
8	John Turner & Lannes Brock		9	18.39	$1,000.00
9	Daniel Branscum  & Ronald Branscum	10	18.05	$1,900.00
10	Kenneth Marshall & John Russell		10	17.99	$1,175.00
11	Henry Moody & Gary Southern		8	17.95	$425.00 
12	Ebert Fike & Steve Tetz			9	17.77	$175.00 
13	Ernie Bombardieri & Tim Miller		10	17.05	$520.00 
14	Jim Savoini & Cameron Karber		9	16.81	$745.00 
15	Jacob Lute & John  (Buddy) Roberts	8	16.76	$1,535.00
16	Mark Hedstrom & Mark Lester		9	16.61	
17	Roy Brooks & Gary Asmus			10	16.49	
18	Dayton Hostetter & Ray Graber		10	16.36	
19	Rick Grover & Frank Morrin		8	16.17	$1,150.00
20	Brian Chrestensen & Steve Belote	10	16.09	
21	Bill Griffith & Alec James		8	15.51	
22	Mike Baldwin & Gino Capeau		7	15.17	
23	Charlie Crawford & Richard Vizcarra	5	14.34	$1,512.50
24	Jim Sizer & Gary Moore			8	13.82	
25	Gregory  Schrantz & Greg Valenzula	6	13.8	$745.00 
26	Mike Martin & Kevin Martin		9	13.62	
27	Roy Hawk & Mark White			8	13.48	
28	Matthew Kobzeff & Scott Pethtel		6	12.49	
29	David Baca & Cory Kramer		6	12.23	
30	Steve Smith & Allen Bratton		6	11.63	$925.00 
31	Bob Posey & Art Fuller			8	11.5	
32	Dan Hinkel & Kevin Feeney		7	11.24	
33	Ted Roper & Noval Wright		7	10.95	
34	Jeff Taibi & Chris Johnson		5	10.77	$250.00 
35	Rob Vander Kooi & Jeffrey Kush		5	10.68	$1,175.00
36	John Adkins & David Willhide		7	10.62	
37	Greg Rexroth & Allen Dollarhide		5	10.59	
38	Rock Dowd & Scott Dunton		7	10.23	
39	Keith Janes & Gayle Janes		4	10.08	$750.00 
40	Don McBride & Brian McAllister		5	9.95	$250.00 
41	David Mehalechko & Terry Walker		7	9.88	
42	Ron Walls & Larry Gathof		6	9.79	$175.00 
43	Steve Merlo & Ron Raymond		4	9.58	
44	Jim Siwy & Jason Jurich			5	8.88	$975.00 
45	Frank Childers & George Mellecker	5	8.61	
46	David Emens & Billy Scott		6	8.58	
47	Charlie Strong & Mike Stewart		4	8.19	
48	Matthew Boyd & Travis Spatter		4	7.78	
49	Richard Willoughby & Jason Blackwell	5	7.2	
50	Robert Pritchard & Guy Williams		4	7.18	$175.00 
51	Jess Kinney & Bob Fischer		4	7.18	
52	Phil Smith & Jim Opalecky		3	6.81	
53	Berry Stanley & Homer Pirkey		4	6.65	
54	Steven Harvey & Dan Gallagher		3	6.33	
55	Tom Creasy & Robert Fitzgerald		3	6.05	
56	Larry Alexander & Dave Prothe		4	5.79	
57	Frank Stewart & Paul Stewart		3	5.63	
58	Joe Crawford & Chris Crawford		2	5.47	$175.00 
59	Derek Yamamoto & Ray Thurston Jr.	3	5.16	$175.00 
60	John Ed Wilder & Jay Poore		3	5.08	
61	Joe Patz & Stephen  Stewart		2	5	$635.00 
62	Edward Obymako Sr. & Eddie Obymako	3	5	
63	Gene Collins & Doc Todd Curry		3	4.8	
64	George Robertson & Brad Huza		2	4.62	$1,230.00
65	Richard Borst & Tim Skellett		3	4.53	
66	Dennis Taylor & Keith Anderson		2	4.4	$975.00 
67	Steve Wilson & Dan Warme		2	4.25	
68	Frank Hartle & Michael Mendiola		2	3.95	
69	Tommy Yazzie & Thomas Yazzie		3	3.82	
70	Craig Cline & Jeff Cline		2	3.77	
71	Gary Muller & Scott Ferguson		1	3.72	$275.50 
72	James Guin & Ernie Melcher		3	3.67	
73	Fred  Krumsiek & Royce Krumsiek		2	3.56	
74	Keisuke Wakunaga & George Iwashita	2	3.29	
75	Jerry Huff & Dick Frei			2	3.1	
76	Todd Holder & Louie Marietta		2	3.1	
77	John Rose & Tony Capparelli		1	2.58	
78	Eric Parra & Bill Ponting		1	2.56	
79	Derick Rader & Larry Reed		2	2.52	$975.00 
80	Larry Hill Jr. & Gerald Kimzey		2	2.42	
81	Corry Baker & Dustin Baker		2	2.22	
82	Moe Layne Gray & Brad Jefferson		1	2.16	
83	Danny Howard & Randy Howard		1	2.03	
84	Brian Bombardieri & Gareth Rhys-Evans	1	1.74	
85	Bob Mance & Tony Mance			1	1.62	
86	Frank Costello & Steve Lindner		1	1.58	
87	John Bures & David Jordan		1	1.56	
88	Jim Williams & John Cassidy		1	1.54	
89	Robert Kinley & Vernon Kinley		1	1.48	
90	Greg Whitehall Jr. & John Toscano	1	1.34	$1,000.00
91	Troy Lindhorst & James Quinn		1	1.04	
*Includes Anglers of the Year Awards				

 



Sponsor Page







Anglers Marine
Lowrance
Mercury_ Marine

Yamamoto_Baits
McCoy

Motorguide
Trojan Batteries
Boat Insurance

Shimano




Copyright© 2001 American Bass, Inc. All rights reserved.
Please direct any comments or questions to the
WEBMASTER
Revised: January 14, 2003 .
www.americanbass.com
Mailing address;
402 N. Prospect Ave. Redondo Beach, CA 90277